<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for StynesGroup Real Estate Solutions</title>
	<atom:link href="http://www.stynesgroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stynesgroup.com</link>
	<description>Your Source For Silicon Valley, CA Real Estate</description>
	<lastBuildDate>Mon, 05 Sep 2011 17:21:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mountain View Real Estate, Stats &amp; Graphs &#124; July 2011 by Tom Stynes</title>
		<link>http://www.stynesgroup.com/mountain-view-real-estate-stats-graphs/comment-page-1/#comment-80</link>
		<dc:creator>Tom Stynes</dc:creator>
		<pubDate>Mon, 05 Sep 2011 17:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.stynesgroup.com/?p=3659#comment-80</guid>
		<description>It’s difficult to give you an exact reason for the peak other than point out what was happening with real sales in Mountain View, CA as we closed out 2010. Inventory spiked to 78 single family homes while sales dropped to a seasonal low of 11 for January, 13 in February and 19 for March 2011. With so few sales it can drastically alter the Median Sales price. For example in December of 2010 there was a total of $25,700,000 in sales volume compared to $11,349,000 in January 2011 a 60% drop in Total Sales Volume. When you divide $11,349,000 by 11 sales you get a distorted Medium Sales price of $1,031,000 which is depicted in the graph.</description>
		<content:encoded><![CDATA[<p>It’s difficult to give you an exact reason for the peak other than point out what was happening with real sales in Mountain View, CA as we closed out 2010. Inventory spiked to 78 single family homes while sales dropped to a seasonal low of 11 for January, 13 in February and 19 for March 2011. With so few sales it can drastically alter the Median Sales price. For example in December of 2010 there was a total of $25,700,000 in sales volume compared to $11,349,000 in January 2011 a 60% drop in Total Sales Volume. When you divide $11,349,000 by 11 sales you get a distorted Medium Sales price of $1,031,000 which is depicted in the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountain View Real Estate, Stats &amp; Graphs &#124; July 2011 by Sunnyvale</title>
		<link>http://www.stynesgroup.com/mountain-view-real-estate-stats-graphs/comment-page-1/#comment-76</link>
		<dc:creator>Sunnyvale</dc:creator>
		<pubDate>Sat, 03 Sep 2011 17:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.stynesgroup.com/?p=3659#comment-76</guid>
		<description>Look at those price jumps and dips in Mountain View. Why did it get so high during January of this year?</description>
		<content:encoded><![CDATA[<p>Look at those price jumps and dips in Mountain View. Why did it get so high during January of this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Terrific Opportunity to Buy the Best of Santa Clara! by Tom Stynes</title>
		<link>http://www.stynesgroup.com/terrific-opportunity-to-buy-the-best-of-santa-clara/comment-page-1/#comment-10</link>
		<dc:creator>Tom Stynes</dc:creator>
		<pubDate>Fri, 17 Apr 2009 07:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.stynesgroup.com/?p=1594#comment-10</guid>
		<description>It&#039;s on the market now and open for viewing the weekend (April 18 &amp; 19th - 1:30 - 4:30PM. Come by you will not be disappointed.</description>
		<content:encoded><![CDATA[<p>It&#8217;s on the market now and open for viewing the weekend (April 18 &#038; 19th &#8211; 1:30 &#8211; 4:30PM. Come by you will not be disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can BNI put your Silicon Valley Business back in the GREEN? by Tom Stynes</title>
		<link>http://www.stynesgroup.com/can-bni-put-your-silicon-valley-business-back-in-the-green/comment-page-1/#comment-9</link>
		<dc:creator>Tom Stynes</dc:creator>
		<pubDate>Fri, 03 Apr 2009 14:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.stynesgroup.com/?p=1382#comment-9</guid>
		<description>Thank you Spencer, Janet, Amrit and Nancy for your concurrence of BNI. As a founding member of a BNI chapter being involved almost five years in the process, I know how much it has helped me personally as well as contribute to the growth my business. I would hope all Silicon Valley small business owners at least take one or two hours to at least attend one meeting. I believe it would be a good investment in their business.</description>
		<content:encoded><![CDATA[<p>Thank you Spencer, Janet, Amrit and Nancy for your concurrence of BNI. As a founding member of a BNI chapter being involved almost five years in the process, I know how much it has helped me personally as well as contribute to the growth my business. I would hope all Silicon Valley small business owners at least take one or two hours to at least attend one meeting. I believe it would be a good investment in their business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can BNI put your Silicon Valley Business back in the GREEN? by Spencer Chen</title>
		<link>http://www.stynesgroup.com/can-bni-put-your-silicon-valley-business-back-in-the-green/comment-page-1/#comment-8</link>
		<dc:creator>Spencer Chen</dc:creator>
		<pubDate>Thu, 02 Apr 2009 20:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stynesgroup.com/?p=1382#comment-8</guid>
		<description>I will agree with Tom and the other commentators.  As a young professional, gaining a client base is a difficult process.  However, I have had much more opportunities with BNI referrals.  Its wonderful having 30 other folks who are looking out for potential clients and customers for you.</description>
		<content:encoded><![CDATA[<p>I will agree with Tom and the other commentators.  As a young professional, gaining a client base is a difficult process.  However, I have had much more opportunities with BNI referrals.  Its wonderful having 30 other folks who are looking out for potential clients and customers for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can BNI put your Silicon Valley Business back in the GREEN? by Janet Jackson</title>
		<link>http://www.stynesgroup.com/can-bni-put-your-silicon-valley-business-back-in-the-green/comment-page-1/#comment-7</link>
		<dc:creator>Janet Jackson</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.stynesgroup.com/?p=1382#comment-7</guid>
		<description>Thank you, Tom! You couldn&#039;t have said it better. The people in my neighborhood are always ask for referrals from each other - from health care to electricians &amp; remodeling. This has lead to some long-term relationships w/each other &amp; responsible professionals. I&#039;m sure the businesses appreciate all the referrals that keep their businesses &#039;in the green&#039;!</description>
		<content:encoded><![CDATA[<p>Thank you, Tom! You couldn&#8217;t have said it better. The people in my neighborhood are always ask for referrals from each other &#8211; from health care to electricians &amp; remodeling. This has lead to some long-term relationships w/each other &amp; responsible professionals. I&#8217;m sure the businesses appreciate all the referrals that keep their businesses &#8216;in the green&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can BNI put your Silicon Valley Business back in the GREEN? by Amrit Dhaliwal</title>
		<link>http://www.stynesgroup.com/can-bni-put-your-silicon-valley-business-back-in-the-green/comment-page-1/#comment-6</link>
		<dc:creator>Amrit Dhaliwal</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stynesgroup.com/?p=1382#comment-6</guid>
		<description>Given today&#039;s economy, it is crucial more than ever, to develop long term relationships and mutually work with other professionals to help each other grow our business. I am member of Synergy chapter with Tom Stynes and the training and tools that BNI has provided me is beyond the weekly commitment and I have learned immensly under leadership of Tom Stynes and David Durr.</description>
		<content:encoded><![CDATA[<p>Given today&#8217;s economy, it is crucial more than ever, to develop long term relationships and mutually work with other professionals to help each other grow our business. I am member of Synergy chapter with Tom Stynes and the training and tools that BNI has provided me is beyond the weekly commitment and I have learned immensly under leadership of Tom Stynes and David Durr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can BNI put your Silicon Valley Business back in the GREEN? by Nancy Olson</title>
		<link>http://www.stynesgroup.com/can-bni-put-your-silicon-valley-business-back-in-the-green/comment-page-1/#comment-5</link>
		<dc:creator>Nancy Olson</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stynesgroup.com/?p=1382#comment-5</guid>
		<description>I agree with Tom, more than ever, this is the time to reach out for more ways to reach potential customers.   Referrals have always been the core of any good business.</description>
		<content:encoded><![CDATA[<p>I agree with Tom, more than ever, this is the time to reach out for more ways to reach potential customers.   Referrals have always been the core of any good business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

